<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The &#8220;Grand Nebula&#8221; in Carina	</title>
	<atom:link href="https://www.seetheglory.com/grand-nebula-carina/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seetheglory.com/grand-nebula-carina/</link>
	<description>The heavens declare the glory of God. Psalms 19:1</description>
	<lastBuildDate>Tue, 01 Apr 2014 20:11:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Richard Hammar		</title>
		<link>https://www.seetheglory.com/grand-nebula-carina/#comment-286</link>

		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 20:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.seetheglory.com/grand-nebula-carina/#comment-286</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.seetheglory.com/grand-nebula-carina/#comment-285&quot;&gt;Nicholas&lt;/a&gt;.

This picture was taken over two days because I took images using a hydrogen-alpha filter on one night, and then clouds prevented me from continuing. So, I came back a few nights later and took additional images using sulfur II and oxygen III filters. These three filters comprise the so-called &quot;Hubble palette&quot; that is frequently used by the Hubble Space Telescope. I am not familiar with stereoscopic 3D imaging of the heavens, but I will look into it. Sounds interesting!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.seetheglory.com/grand-nebula-carina/#comment-285">Nicholas</a>.</p>
<p>This picture was taken over two days because I took images using a hydrogen-alpha filter on one night, and then clouds prevented me from continuing. So, I came back a few nights later and took additional images using sulfur II and oxygen III filters. These three filters comprise the so-called &#8220;Hubble palette&#8221; that is frequently used by the Hubble Space Telescope. I am not familiar with stereoscopic 3D imaging of the heavens, but I will look into it. Sounds interesting!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicholas		</title>
		<link>https://www.seetheglory.com/grand-nebula-carina/#comment-285</link>

		<dc:creator><![CDATA[Nicholas]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 06:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.seetheglory.com/grand-nebula-carina/#comment-285</guid>

					<description><![CDATA[I work with your son in Dalian, China, and he told me about your website. As I was looking at the details for this image, I noticed that the image was taken over the course of a couple days. This got me thinking about the nature of 3D photography. Basically two shots of the same &quot;event&quot; are taken from two different angles, and the results are combined either by crossing your eyes or by using a 3D display and some glasses. I was just wondering if you have every created any photos that might be viewed in this fashion? I have my doubts that 2 or 3 days would provide enough of a difference in viewing angle to provide any discernible depth. Do you think something like this would even be possible given the distances we&#039;re talking about?]]></description>
			<content:encoded><![CDATA[<p>I work with your son in Dalian, China, and he told me about your website. As I was looking at the details for this image, I noticed that the image was taken over the course of a couple days. This got me thinking about the nature of 3D photography. Basically two shots of the same &#8220;event&#8221; are taken from two different angles, and the results are combined either by crossing your eyes or by using a 3D display and some glasses. I was just wondering if you have every created any photos that might be viewed in this fashion? I have my doubts that 2 or 3 days would provide enough of a difference in viewing angle to provide any discernible depth. Do you think something like this would even be possible given the distances we&#8217;re talking about?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rauno Paivinen		</title>
		<link>https://www.seetheglory.com/grand-nebula-carina/#comment-284</link>

		<dc:creator><![CDATA[Rauno Paivinen]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 04:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.seetheglory.com/grand-nebula-carina/#comment-284</guid>

					<description><![CDATA[Amazing image, very beautiful and nice colors. You are very good astrophotographer and i like natural look of your images. As amateur astrophotographer i know how much work you need for making one image.]]></description>
			<content:encoded><![CDATA[<p>Amazing image, very beautiful and nice colors. You are very good astrophotographer and i like natural look of your images. As amateur astrophotographer i know how much work you need for making one image.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
