<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Sagittarius Star Cloud (M24)	</title>
	<atom:link href="https://www.seetheglory.com/sagittarius-star-cloud-m24/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seetheglory.com/sagittarius-star-cloud-m24/</link>
	<description>The heavens declare the glory of God. Psalms 19:1</description>
	<lastBuildDate>Sun, 15 Jun 2014 07:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Wes Holmes		</title>
		<link>https://www.seetheglory.com/sagittarius-star-cloud-m24/#comment-289</link>

		<dc:creator><![CDATA[Wes Holmes]]></dc:creator>
		<pubDate>Sun, 15 Jun 2014 07:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.seetheglory.com/sagittarius-star-cloud-m24/#comment-289</guid>

					<description><![CDATA[This photo brings back fond memories of a long-ago night when some friends and I were using tripod-mounted 11x80 binoculars to observe the summer Milky Way.  We were under the then dark skies of the Hercules Glades Wilderness Area south of Springfield and I remember being amazed and delighted by one part of the sky revealing an especially dense profusion of stars.  I couldn&#039;t believe how many stars could be seen.  I later learned that the richest part of the star field is known as M24.  The beauty of that still summer night is hard to describe, and as a teacher I now spend several nights a year trying to share such awesome views and experiences with some of my students and their parents.  It&#039;s very rewarding!  It saddens me to see more and more people being cut off from such wondrous beauty by light pollution, much of it needless and quite avoidable.  ]]></description>
			<content:encoded><![CDATA[<p>This photo brings back fond memories of a long-ago night when some friends and I were using tripod-mounted 11&#215;80 binoculars to observe the summer Milky Way.  We were under the then dark skies of the Hercules Glades Wilderness Area south of Springfield and I remember being amazed and delighted by one part of the sky revealing an especially dense profusion of stars.  I couldn&#8217;t believe how many stars could be seen.  I later learned that the richest part of the star field is known as M24.  The beauty of that still summer night is hard to describe, and as a teacher I now spend several nights a year trying to share such awesome views and experiences with some of my students and their parents.  It&#8217;s very rewarding!  It saddens me to see more and more people being cut off from such wondrous beauty by light pollution, much of it needless and quite avoidable.  </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
