<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Star Cluster &#8211; See The Glory</title>
	<atom:link href="https://www.seetheglory.com/tag/open-star-cluster/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seetheglory.com</link>
	<description>The heavens declare the glory of God. Psalms 19:1</description>
	<lastBuildDate>Sat, 27 Jun 2020 06:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.seetheglory.com/wp-content/uploads/2020/06/cropped-icon2-4-32x32.jpg</url>
	<title>Open Star Cluster &#8211; See The Glory</title>
	<link>https://www.seetheglory.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The &#8220;Double Cluster&#8221; in Perseus (NGC869 and NGC884)</title>
		<link>https://www.seetheglory.com/the-double-cluster-in-perseus-ngc869-and-ngc884/</link>
					<comments>https://www.seetheglory.com/the-double-cluster-in-perseus-ngc869-and-ngc884/#comments</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Sun, 27 Oct 2013 02:58:35 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/the-double-cluster-in-perseus-ngc869-and-ngc884/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/the-double-cluster-in-perseus-ngc869-and-ngc884/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The &#8220;E.T. Cluster&#8221; in Cassiopeia</title>
		<link>https://www.seetheglory.com/e-t-cluster-cassiopeia/</link>
					<comments>https://www.seetheglory.com/e-t-cluster-cassiopeia/#comments</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Sat, 12 Oct 2013 18:28:36 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[NGC 457]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/e-t-cluster-cassiopeia/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/e-t-cluster-cassiopeia/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Open Cluster NGC1502</title>
		<link>https://www.seetheglory.com/open-cluster-ngc1502/</link>
					<comments>https://www.seetheglory.com/open-cluster-ngc1502/#respond</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Sat, 04 Sep 2010 02:23:40 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/open-cluster-ngc1502/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/open-cluster-ngc1502/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Cluster M34</title>
		<link>https://www.seetheglory.com/open-cluster-m34/</link>
					<comments>https://www.seetheglory.com/open-cluster-m34/#respond</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:27:25 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/open-cluster-m34/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/open-cluster-m34/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Star Cluster NGC7160 in Cepheus</title>
		<link>https://www.seetheglory.com/open-star-cluster-ngc7160-in-cepheus/</link>
					<comments>https://www.seetheglory.com/open-star-cluster-ngc7160-in-cepheus/#respond</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Sat, 26 Sep 2009 02:37:28 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/open-star-cluster-ngc7160-in-cepheus/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/open-star-cluster-ngc7160-in-cepheus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Star Cluster M29 in Cygnus</title>
		<link>https://www.seetheglory.com/open-star-cluster-m29-in-cygnus/</link>
					<comments>https://www.seetheglory.com/open-star-cluster-m29-in-cygnus/#respond</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Sat, 26 Sep 2009 02:33:27 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/open-star-cluster-m29-in-cygnus/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/open-star-cluster-m29-in-cygnus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Star Clusters M35 and NGC2158</title>
		<link>https://www.seetheglory.com/open-star-clusters-m35-and-ngc2158/</link>
					<comments>https://www.seetheglory.com/open-star-clusters-m35-and-ngc2158/#respond</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Tue, 30 Dec 2008 03:50:20 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/open-star-clusters-m35-and-ngc2158/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/open-star-clusters-m35-and-ngc2158/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Star Cluster M103</title>
		<link>https://www.seetheglory.com/open-star-cluster-m103/</link>
					<comments>https://www.seetheglory.com/open-star-cluster-m103/#respond</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:55:45 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/open-star-cluster-m103/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/open-star-cluster-m103/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Star Cluster M52 in Cassiopeia</title>
		<link>https://www.seetheglory.com/open-star-cluster-m52-in-cassiopeia/</link>
					<comments>https://www.seetheglory.com/open-star-cluster-m52-in-cassiopeia/#respond</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:52:36 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/open-star-cluster-m52-in-cassiopeia/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/open-star-cluster-m52-in-cassiopeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Milky Way in Cygnus</title>
		<link>https://www.seetheglory.com/the-milky-way-in-cygnus/</link>
					<comments>https://www.seetheglory.com/the-milky-way-in-cygnus/#respond</comments>
		
		<dc:creator><![CDATA[Richard Hammar]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:05:16 +0000</pubDate>
				<category><![CDATA[Open Star Clusters]]></category>
		<category><![CDATA[Open Star Cluster]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">http://dev2.seetheglory.com/the-milky-way-in-cygnus/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.seetheglory.com/the-milky-way-in-cygnus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
